Description
Air Conditioning Units (ACUs) – Heavy Duty are specifically designed for re-circulating conditioned air through a variety of custom built product enclosures, or directly to products. ACUs are used where a standard test chamber cannot easily be fitted around the product. Custom designed product enclosures can also be supplied if required. These versatile Air Conditioning Units feature wide temperature and humidity control options, with remote sensing at the load if required. The systems are microprocessor controlled, with the option of our Touch Screen Programmer to simplify the operator interface and enable complex profiles to be programmed, data logged, and displayed graphically.
Key Features
- Powerful thermal control of custom enclosures
- Wide temperature range (+250 to –50°C)
- Humidity options
- Microprocessor control
- Touch Screen programmer option
- Remote sensing
- Flexible, insulated hoses
- Integral plant
- Modern Styling
Model Range | Units | Order Codes | T/ACU/-20 | T/ACU/-50 | TH/ACU/-20 | TH/ACU/-50 |
---|---|---|---|---|---|---|
Temperature (max) | °C | 180 | 180 | 180 | 180 | |
Temperature (min) | °C | -20 | -50 | -20 | 50 | |
Humidity (20-90°C) | %RH | - | - | 10-95 | 10-95 | |
Airflow rate* | Litres/min | 25,000 | 25,000 | 25,000 | 25,000 | |
Heating rate* | °C/min | 3 | 3 | 3 | 3 | |
Cooling rate* | °C/min | 2 | 2 | 2 | 2 | |
Load mass (max) | Kg | 30 | 30 | 30 | 30 | |
Plant type | Single-stage | Cascade | Single-stage | Cascade | ||
Mains supply | 400v/50Hz | 400v/50Hz | 400v/50Hz | 400v/50Hz | ||
External size | mm (H x W x D) | 1200 x 940 x 1350 | 1200 x 940 x 1350 | 1200 x 940 x 1350 | 1200 x 940 x 1350 | |
Options: | ||||||
Water re-circulator | WR | ● | ● | |||
Insulated hoses (pair) | 150 id x 3000 mm | IH150 | ● | ● | ● | ● |
Hose adaptors (pair) | 150 id mm | HA150 | ● | ● | ● | ● |
High temperature (250°C) | HT | ● | ● | ● | ● | |
Programmer upgrade (cyclic) | EP | ● | ● | inc | inc | |
Product protection | PP | ● | ● | ● | ● | |
Touch programmer | STP | ● | ● | ● | ● | |
RS485 | RS485 | ● | ● | ● | ● | |
Event relay for controller | ER | ● | ● | ● | ● |
* Closed-loop configuration (custom enclosure and product load may reduce these figures)